Tokenomics
TGE (%) | Vesting | ||
---|---|---|---|
Total Supply | 300,000,000 | ||
Preminted Supply | 37,500,000 | ||
Rewards for the supporters | 1,000,000 | 0 | 6 months |
Marketing Allocation | 2,000,000 | 10 | 9 months |
Team Allocation Preminted | 1,000,000 | 0 | 6 months vesting |
DEX Liquidity Providing | 2,000,000 | 100 | Locked |
CEX Liquidity Providing | 2,500,000 | 100 | Locked |
Private round allocation | 25,000,000 | 1 | 10 months + 15 months SHP system |
Public round allocation | 4,000,000 | 20 | 4 months |
Ingame Liquidity + Staking | 262,500,000 | Minted Over 5 Years |
Last updated